Mintaanyag
Szilika, alumínium-oxid, titán-oxid, zeolit, ...
Tipikus mérések | Ajánlott készülék |
1-1: Specific surface area of at least 0.01 m2/g (N2 adsorption) | BELSORP MINI X, BELSORP MAX G, BELSORP MAX X |
2-1: Pore size distribution diameter 0.35-500 nm | BELSORP MINI X, BELSORP MAX G, BELSORP MAX X |
3-1: Chemisorption quantity | BELSORP MAX X |
3-2: Evaluation of solid acidity / basicity by NH3, CO2 adsorption | BELSORP MAX X |
3-3: Evaluation of solid acidity by pyridine and trimethylamine adsorption | BELCAT II, BELSORP MAX X |
7-1: Evaluation of hydrophilicity / hydrophobicity by water vapor adsorption | BELSORP MAX X |
9: Evaluation of lipophilicity / oleophobicity by hydrocarbon adsorption | BELSORP MAX X |
Mintaanyag
Szilika, alumínium-oxid, titán-oxid, polimer töltőanyag, ...
Tipikus mérések | Ajánlott készülék |
1-1: Specific surface area of at least 0.01 m2/g (N2 adsorption) | BELSORP MINI X, BELSORP MAX G, BELSORP MAX X |
2-1: Pore size distribution diameter 0.35-500 nm | BELSORP MINI X, BELSORP MAX G, BELSORP MAX X |
3-2: Evaluation of solid acidity / basicity by NH3, CO2 adsorption | BELSORP MAX X |
7-1: Evaluation of hydrophilicity / hydrophobicity by water vapor adsorption | BELSORP MAX X |
9: Evaluation of lipophilicity / oleophobicity by hydrocarbon adsorption | BELSORP MAX X |
Mintaanyag
Szilika, zeolit, aktívszén, aktivált szénszál, szénnanocső, szén-nanoszarv, fémpor, MOF / PCP, ...
Tipikus mérések | Ajánlott készülék |
1-1: Specific surface area of at least 0.01 m2/g (N2 adsorption) | BELSORP MINI X, BELSORP MAX G, BELSORP MAX X |
1-2: Specific surface area of at least 0.0005 m2/g (Kr adsorption) | BELSORP MAX G, BELSORP MAX X |
2-1: Pore size distribution diameter 0.35-500 nm | BELSORP MINI X, BELSORP MAX G, BELSORP MAX X |
2-2: Ultra micropore evaluation by molecular probe | BELSORP MINI X, BELSORP MAX G, BELSORP MAX X |
3-2: Evaluation of solid acidity / basicity by NH3, CO2 adsorption | BELSORP MAX X |
3-3: Evaluation of solid acidity by pyridine and trimethylamine adsorption | BELCAT II, BELSORP MAX X |
3-4: Evaluation of metal supported catalyst dispersion by H2, CO adsorption | BELCAT II, BELSORP MAX X |
4: Energy adsorption properties | BELSORP MAX X, BELSORP MAX G, BELCAT II |
5: Clausius-Clapeyron - Differential adsorption heat | BELSORP MAX X, BELSORP MAX G |
6: Adsorption rate | BELSORP MINI X, BELSORP MAX G, BELSORP MAX X |
7-1: Evaluation of hydrophilicity / hydrophobicity by water vapor adsorption | BELSORP MAX X |
7-2: Evaluation of humidity control material by water vapor adsorption | BELSORP MAX X, BELCAT II |
8: VOC gas adsorption | BELSORP MAX X, BELCAT II |
9: Evaluation of lipophilicity / oleophobicity by hydrocarbon adsorption | BELSORP MAX X |
10-1: Nagynyomású gázadszorpció | BELSORP HP, BELSORP MAX X HP |
10-2: Adsorption / occlusion of hydrogen / methane | BELSORP HP, BELSORP MAX X HP |
11: Multicomponent gas adsorption | BELCAT II és BELMASS II |
Mintaanyag
ioncserélőgyanta, szilikagél, alumínium-oxid, aktívszén, korom, ...
Tipikus mérések | Ajánlott készülék |
1-1: Specific surface area of at least 0.01 m2/g (N2 adsorption) | BELSORP MINI X, BELSORP MAX G, BELSORP MAX X |
2-1: Pore size distribution diameter 0.35-500 nm | BELSORP MINI X, BELSORP MAX G, BELSORP MAX X |
2-2: Ultra micropore evaluation by molecular probe | BELSORP MINI X, BELSORP MAX G, BELSORP MAX X |
3-2: Evaluation of solid acidity / basicity by NH3, CO2 adsorption | BELSORP MAX X, BELCAT II |
4: Energy adsorption properties | BELSORP MAX X, BELSORP MAX G, BELCAT II |
7-1: Evaluation of hydrophilicity / hydrophobicity by water vapor adsorption | BELSORP MAX X, BELCAT II |
8: VOC gas adsorption | BELSORP MAX X, BELCAT II |
9: Evaluation of lipophilicity / oleophobicity by hydrocarbon adsorption | BELSORP MAX X |
Mintaanyag
fémoxidok
Tipikus mérések | Ajánlott készülék |
1-1: Specific surface area of at least 0.01 m2/g (N2 adsorption) | BELSORP MINI X, BELSORP MAX G, BELSORP MAX X |
2-1: Pore size distribution diameter 0.35-500 nm | BELSORP MINI X, BELSORP MAX G, BELSORP MAX X |
3-2: Evaluation of solid acidity / basicity by NH3, CO2 adsorption | BELSORP MAX X, BELCAT II |
4: Energy adsorption properties | BELSORP MAX X, BELSORP MAX G, BELCAT II |
7-1: Evaluation of hydrophilicity / hydrophobicity by water vapor adsorption | BELSORP MAX X, BELCAT II |
9: Evaluation of lipophilicity / oleophobicity by hydrocarbon adsorption | BELSORP MAX X |
Mintaanyag
toner
Tipikus mérések | Ajánlott készülék |
1-1: Specific surface area of at least 0.01 m2/g (N2 adsorption) | BELSORP MINI X, BELSORP MAX G, BELSORP MAX X |
2-1: Pore size distribution diameter 0.35-500 nm | BELSORP MINI X, BELSORP MAX G, BELSORP MAX X |
3-2: Evaluation of solid acidity / basicity by NH3, CO2 adsorption | BELSORP MAX X, BELCAT II |
4: Energy adsorption properties | BELSORP MAX X, BELSORP MAX G, BELCAT II |
7-1: Evaluation of hydrophilicity / hydrophobicity by water vapor adsorption | BELSORP MAX X, BELCAT II |
9: Evaluation of lipophilicity / oleophobicity by hydrocarbon adsorption | BELSORP MAX X |
Mintaanyag
cement
Tipikus mérések | Ajánlott készülék |
1-1: Specific surface area of at least 0.01 m2/g (N2 adsorption) | BELSORP MINI X, BELSORP MAX G, BELSORP MAX X |
1-2: Specific surface area of at least 0.0005 m2/g (Kr adsorption) | BELSORP MAX G, BELSORP MAX X |
2-1: Pore size distribution diameter 0.35-500 nm | BELSORP MINI X, BELSORP MAX G, BELSORP MAX X |
4: Energy adsorption properties | BELSORP MAX X, BELSORP MAX G, BELCAT II |
7-1: Evaluation of hydrophilicity / hydrophobicity by water vapor adsorption | BELSORP MAX X, BELCAT II |
Mintaanyag
korom, szénszálak, aktívszén, szénnanocső, fémoxidok, ...
Tipikus mérések | Ajánlott készülék |
1-2: Specific surface area of at least 0.0005 m2/g (Kr adsorption) | BELSORP MAX G, BELSORP MAX X |
2-2: Ultra micropore evaluation by molecular probe | BELSORP MINI X, BELSORP MAX G, BELSORP MAX X |
Mintaanyag
polimer műanyagok, szervetlen membrán, ...
Tipikus mérések | Ajánlott készülék |
1-2: Specific surface area of at least 0.0005 m2/g (Kr adsorption) | BELSORP MAX G, BELSORP MAX X |
2-1: Pore size distribution diameter 0.35-500 nm | BELSORP MINI X, BELSORP MAX G, BELSORP MAX X |
2-2: Ultra micropore evaluation by molecular probe | BELSORP MINI X, BELSORP MAX G, BELSORP MAX X |
4: Energy adsorption properties | BELSORP MAX X, BELSORP MAX G, BELCAT II |
5: Clausius-Clapeyron - Differential adsorption heat | BELSORP MAX X, BELSORP MAX G |
7-1: Evaluation of hydrophilicity / hydrophobicity by water vapor adsorption | BELSORP MAX X, BELCAT II |
9: Evaluation of lipophilicity / oleophobicity by hydrocarbon adsorption | BELSORP MAX X |
Mintaanyag
aktívszén, zeolit, ...
Tipikus mérések | Ajánlott készülék |
1-1: Specific surface area of at least 0.01 m2/g (N2 adsorption) | BELSORP MINI X, BELSORP MAX G, BELSORP MAX X |
2-1: Pore size distribution diameter 0.35-500 nm | BELSORP MINI X, BELSORP MAX G, BELSORP MAX X |
2-2: Ultra micropore evaluation by molecular probe | BELSORP MINI X, BELSORP MAX G, BELSORP MAX X |
4: Energy adsorption properties | |
5: Clausius-Clapeyron - Differential adsorption heat | BELSORP MAX X, BELSORP MAX G |
6: Adsorption rate | BELSORP MINI X, BELSORP MAX G, BELSORP MAX X |
7-1: Evaluation of hydrophilicity / hydrophobicity by water vapor adsorption | BELSORP MAX X, BELCAT II |
11: Multicomponent gas adsorption | BELCAT II és BELMASS II |
Mintaanyag
kerámia
Tipikus mérések | Ajánlott készülék |
1-1: Specific surface area of at least 0.01 m2/g (N2 adsorption) | BELSORP MINI X, BELSORP MAX G, BELSORP MAX X |
2-1: Pore size distribution diameter 0.35-500 nm | BELSORP MINI X, BELSORP MAX G, BELSORP MAX X |
2-2: Ultra micropore evaluation by molecular probe | BELSORP MINI X, BELSORP MAX G, BELSORP MAX X |
3-2: Evaluation of solid acidity / basicity by NH3, CO2 adsorption | BELSORP MAX X, BELCAT II |
4: Energy adsorption properties | BELSORP MAX X, BELSORP MAX G, BELCAT II |
7-1: Evaluation of hydrophilicity / hydrophobicity by water vapor adsorption | BELSORP MAX X, BELCAT II |
9: Evaluation of lipophilicity / oleophobicity by hydrocarbon adsorption | BELSORP MAX X |
Mintaanyag
polimer membrán, szén, core-shell nanoparticle , ...
Tipikus mérések | Ajánlott készülék |
1-1: Specific surface area of at least 0.01 m2/g (N2 adsorption) | BELSORP MINI X, BELSORP MAX G, BELSORP MAX X |
2-1: Pore size distribution diameter 0.35-500 nm | BELSORP MINI X, BELSORP MAX G, BELSORP MAX X |